Twelve Bridges Market Report

or Create your own market report

[ If you do not see 5 graphs below, please refresh your screen ]

 

 

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2908 Fox Den Circle 3 2.5 2,709 $799,000 $294
2309 Beamreach Court 4 2 2,270 $744,900 $328
108 Candlewood Court 4 2.5 2,590 $699,900 $270
2580 Chesapeake Way 3 3 2,523 $995,000 $394
603 Pigeon Court 3 2.5 2,589 $859,900 $332
112 Candlewood Court 5 3 2,817 $775,000 $275
2756 Poppintree Lane 4 3 2,287 $705,000 $308
1942 Bunting Lane 4 4 4,155 $939,000 $225
Average: 3.8 2.8 2,742 $814,712 $303
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2976 Mackinac Drive 5 4 2,777 $762,000 $274
2569 Briarton Drive 5 3 2,457 $699,000 $284
1136 Oak Valley Drive 4 3 2,721 $799,000 $293
2940 Mackinac Drive 4 3 2,590 $724,000 $279
410 Confederation Court 3 3 2,127 $700,000 $329
1352 Oak Valley Drive 5 3 3,481 $929,000 $266
503 Cabrillo Court 3 3 2,177 $706,000 $324
Average: 4.1 3.1 2,618 $759,857 $293
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2711 Southcreek Drive 5 3 2,457 $749,000 $741,250 $301 3/17/23
2952 Mackinac Drive 4 3 2,143 $709,000 $709,000 $330 3/16/23
103 Chesapeake Court 3 2 1,706 $599,000 $620,000 $363 3/10/23
400 China Rose Court 6 3 3,088 $795,000 $800,000 $259 3/9/23
2508 Halfmoon Court 4 3 3,233 $799,000 $875,000 $270 3/6/23
506 Shehy Glen Place 3 2 1,617 $605,500 $605,500 $374 3/2/23
405 Confederation Court 5 4 3,032 $770,000 $770,000 $253 2/28/23
1993 Bunting Lane 4 3.5 2,891 $899,000 $897,000 $310 2/27/23
615 Brooklyn Court 3 2 1,820 $572,000 $589,520 $323 2/24/23
612 Tower Court 3 2 1,706 $579,000 $569,000 $333 2/13/23
610 Tower Court 4 3.5 2,321 $649,000 $649,000 $279 2/10/23
608 Tower Court 3 2 1,820 $589,000 $589,000 $323 2/10/23
2883 Poppintree Court 5 3 2,991 $799,999 $755,000 $252 2/9/23
207 Muckross Abbey Court 4 2.5 1,879 $575,000 $560,000 $298 2/2/23
3152 Ridgecrest Drive 4 3 2,143 $749,900 $749,000 $349 2/2/23
511 Cabrillo Court 4 3 2,344 $676,000 $684,165 $291 1/23/23
2149 Dripping Rock Lane 5 3 2,287 $749,900 $750,000 $327 1/20/23
504 Cabrillo Court 3 3 2,127 $679,000 $679,000 $319 12/23/22
3140 Ridgecrest Drive 4 3 2,590 $774,900 $774,900 $299 12/20/22
611 Tower Court 3 2 1,820 $595,000 $591,600 $325 12/16/22
Average: 3.9 2.7 2,361 $719,633 $719,443 $310
Viewing 1 - 20 of 36
Viewing 1 - 20 of 36
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use